| Type | Harga |
|---|---|
| NEW RUSH 1.5 G M/T [Mi] | Rp 317.000.000 |
| NEW RUSH 1.5 G M/T [Mi] | Rp 317.500.000 |
| NEW RUSH 1.5 G M/T [Mi] | Rp 327.600.000 |
| NEW RUSH 1.5 G M/T [Mi] | Rp 322.800.000 |
| NEW RUSH 1.5 G A/T [Mi] | Rp 328.500.000 |
| NEW RUSH 1.5 G A/T [Mi] | Rp 329.000.000 |
| NEW RUSH 1.5 G A/T [Mi] | Rp 338.800.000 |
| NEW RUSH 1.5 G A/T [Mi] | Rp 334.300.000 |
| NEW RUSH 1.5 S M/T GR SPORT [Mi] | Rp 336.900.000 |
| NEW RUSH 1.5 S M/T GR SPORT [Mi] | Rp 337.400.000 |
| NEW RUSH 1.5 S M/T GR SPORT [Mi] | Rp 347.600.000 |
| NEW RUSH 1.5 S M/T GR SPORT [Mi] | Rp 342.800.000 |
| NEW RUSH 1.5 S A/T GR SPORT [Mi] | Rp 348.400.000 |
| NEW RUSH 1.5 S A/T GR SPORT [Mi] | Rp 348.900.000 |
| NEW RUSH 1.5 S A/T GR SPORT [Mi] | Rp 359.400.000 |
| NEW RUSH 1.5 S A/T GR SPORT [Mi] | Rp 354.300.000 |
| Type | Harga |
|---|---|
| RAIZE 1.0T GR SPORT CVT ONE TONE | Rp 297.600.000 |
| RAIZE 1.0T GR SPORT CVT ONE TONE | Rp 298.100.000 |
| RAIZE 1.0T GR SPORT CVT ONE TONE | Rp 307.100.000 |
| RAIZE 1.0T GR SPORT CVT ONE TONE | Rp 303.500.000 |
| RAIZE 1.0T GR SPORT CVT TWO TONE | Rp 312.200.000 |
| RAIZE 1.0T GR SPORT CVT TWO TONE | Rp 312.200.000 |
| RAIZE 1.0T GR SPORT CVT TWO TONE | Rp 321.600.000 |
| RAIZE 1.0T GR SPORT CVT TWO TONE | Rp 318.000.000 |
| RAIZE 1.0T GR SPORT CVT TSS TWO TONE | Rp 337.900.000 |
| RAIZE 1.0T GR SPORT CVT TSS TWO TONE | Rp 338.400.000 |
| RAIZE 1.0T GR SPORT CVT TSS TWO TONE | Rp 347.800.000 |
| RAIZE 1.0T GR SPORT CVT TSS TWO TONE | Rp 343.500.000 |
| 1.0T G CVT TWO TONE (Spot Order) | Rp 295.500.000 |
| 1.0T G CVT TWO TONE (Spot Order) | Rp 295.500.000 |
| 1.0T G CVT TWO TONE (Spot Order) | Rp 295.500.000 |
| 1.0T G CVT TWO TONE (Spot Order) | Rp 304.700.000 |
| 1.0T GR CVT ONE TONE | Rp 311.900.000 |
| 1.0T GR CVT ONE TONE | Rp 312.400.000 |
| 1.0T GR CVT ONE TONE | Rp 321.700.000 |
| 1.0T GR CVT ONE TONE | Rp 317.700.000 |
| 1.0T GR CVT TWO TONE | Rp 314.900.000 |
| 1.0T GR CVT TWO TONE | Rp 315.400.000 |
| 1.0T GR CVT TWO TONE | Rp 324.500.000 |
| 1.0T GR CVT TWO TONE | Rp 320.600.000 |
| 1.0T GR CVT TSS ONE TONE | Rp 307.300.000 |
| 1.0T GR CVT TSS ONE TONE | Rp 307.300.000 |
| 1.0T GR CVT TSS ONE TONE | Rp 307.300.000 |
| 1.0T GR CVT TSS ONE TONE | Rp 316.700.000 |
| 1.0T GR CVT TSS TWO TONE | Rp 337.900.000 |
| 1.0T GR CVT TSS TWO TONE | Rp 338.400.000 |
| 1.0T GR CVT TSS TWO TONE | Rp 347.800.000 |
| 1.0T GR CVT TSS TWO TONE | Rp 343.500.000 |
| 1.2 G M/T ONE TONE (Spot Order) | Rp 262.100.000 |
| 1.2 G M/T ONE TONE (Spot Order) | Rp 262.600.000 |
| 1.2 G M/T ONE TONE (Spot Order) | Rp 270.900.000 |
| 1.2 G M/T ONE TONE (Spot Order) | Rp 267.900.000 |
| 1.2 G CVT ONE TONE | Rp 277.400.000 |
| 1.2 G CVT ONE TONE | Rp 277.900.000 |
| 1.2 G CVT ONE TONE | Rp 286.600.000 |
| 1.2 G CVT ONE TONE | Rp 283.300.000 |
| Type | Harga |
|---|---|
| Land Cruiser 300 VX-R 4x4 A/T (Premium Color) | Rp 2.799.200.000 |
| Land Cruiser 300 VX-R 4x4 A/T (Premium Color) | Rp 2.799.200.000 |
| Land Cruiser 300 VX-R 4x4 A/T (Premium Color) | Rp 2.857.400.000 |
| Land Cruiser 300 VX-R 4x4 A/T (Premium Color) | Rp 2.805.400.000 |
| Land Cruiser 300 GR-S 4x4 A/T (Premium Color) | Rp 2.876.700.000 |
| Land Cruiser 300 GR-S 4x4 A/T (Premium Color) | Rp 2.876.700.000 |
| Land Cruiser 300 GR-S 4x4 A/T (Premium Color) | Rp 2.941.200.000 |
| Land Cruiser 300 GR-S 4x4 A/T (Premium Color) | Rp 2.878.400.000 |
| Land Cruiser 300 VX-R 4x4 A/T (Non Premium Color) | Rp 2.796.300.000 |
| Land Cruiser 300 VX-R 4x4 A/T (Non Premium Color) | Rp 2.796.300.000 |
| Land Cruiser 300 VX-R 4x4 A/T (Non Premium Color) | Rp 2.854.500.000 |
| Land Cruiser 300 VX-R 4x4 A/T (Non Premium Color) | Rp 2.802.500.000 |
| Land Cruiser 300 GR-S 4x4 A/T (Non Premium Color) | Rp 2.873.500.000 |
| Land Cruiser 300 GR-S 4x4 A/T (Non Premium Color) | Rp 2.873.500.000 |
| Land Cruiser 300 GR-S 4x4 A/T (Non Premium Color) | Rp 2.938.100.000 |
| Land Cruiser 300 GR-S 4x4 A/T (Non Premium Color) | Rp 2.875.200.000 |
| Type | Harga |
|---|---|
| NEW FORTUNER 2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T [One Tone]) | Rp 708.200.000 |
| NEW FORTUNER 2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T [One Tone]) | Rp 708.700.000 |
| NEW FORTUNER 2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T [One Tone]) | Rp 724.900.000 |
| NEW FORTUNER 2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T [One Tone]) | Rp 713.500.000 |
| NEW FORTUNER 2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T (Premium Color) | Rp 711.300.000 |
| NEW FORTUNER 2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T (Premium Color) | Rp 711.800.000 |
| NEW FORTUNER 2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T (Premium Color) | Rp 728.000.000 |
| NEW FORTUNER 2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T (Premium Color) | Rp 716.500.000 |
| NEW FORTUNER 2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T (Two Tone) | Rp 713.400.000 |
| NEW FORTUNER 2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T (Two Tone) | Rp 713.900.000 |
| NEW FORTUNER 2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T (Two Tone) | Rp 730.100.000 |
| NEW FORTUNER 2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T (Two Tone) | Rp 718.700.000 |
| NEW FORTUNER 2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T (Non RSE) | Rp 699.700.000 |
| NEW FORTUNER 2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T (Non RSE) | Rp 699.700.000 |
| NEW FORTUNER 2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T (Non RSE) | Rp 699.700.000 |
| NEW FORTUNER 2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T (Non RSE) | Rp 715.800.000 |
| NEW FORTUNER 2.8 VRZ 4X4 A/T | Rp 796.500.000 |
| NEW FORTUNER 2.8 VRZ 4X4 A/T | Rp 797.000.000 |
| NEW FORTUNER 2.8 VRZ 4X4 A/T | Rp 816.600.000 |
| NEW FORTUNER 2.8 VRZ 4X4 A/T | Rp 801.700.000 |
| NEW FORTUNER 2.8 VRZ 4X4 A/T (Non RSE) | Rp 787.700.000 |
| NEW FORTUNER 2.8 VRZ 4X4 A/T (Non RSE) | Rp 787.700.000 |
| NEW FORTUNER 2.8 VRZ 4X4 A/T (Non RSE) | Rp 787.700.000 |
| NEW FORTUNER 2.8 VRZ 4X4 A/T (Non RSE) | Rp 807.200.000 |
| NEW FORTUNER 2.8 VRZ GR-S 4x4 A/T (Spot Order) | Rp 823.300.000 |
| NEW FORTUNER 2.8 VRZ GR-S 4x4 A/T (Spot Order) | Rp 823.800.000 |
| NEW FORTUNER 2.8 VRZ GR-S 4x4 A/T (Spot Order) | Rp 843.400.000 |
| NEW FORTUNER 2.8 VRZ GR-S 4x4 A/T (Spot Order) | Rp 828.600.000 |
| NEW FORTUNER 2.8 VRZ GR-S 4x4 A/T TWO TONE (Spot Order) | Rp 828.400.000 |
| NEW FORTUNER 2.8 VRZ GR-S 4x4 A/T TWO TONE (Spot Order) | Rp 828.900.000 |
| NEW FORTUNER 2.8 VRZ GR-S 4x4 A/T TWO TONE (Spot Order) | Rp 848.500.000 |
| NEW FORTUNER 2.8 VRZ GR-S 4x4 A/T TWO TONE (Spot Order) | Rp 833.600.000 |
| Type | Harga |
|---|---|
| NEW COROLLA CROSS 1.8 HYBRID A/T (Spot Order) | Rp 633.700.000 |
| NEW COROLLA CROSS 1.8 HYBRID A/T (Spot Order) | Rp 634.200.000 |
| NEW COROLLA CROSS 1.8 HYBRID A/T (Spot Order) | Rp 656.900.000 |
| NEW COROLLA CROSS 1.8 HYBRID A/T (Spot Order) | Rp 640.700.000 |
| NEW COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | Rp 637.300.000 |
| NEW COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | Rp 637.800.000 |
| NEW COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | Rp 660.000.000 |
| NEW COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | Rp 643.700.000 |
| NEW COROLLA CROSS 1.8 HYBRID GR-S A/T(Spot Order) | Rp 671.700.000 |
| NEW COROLLA CROSS 1.8 HYBRID GR-S A/T(Spot Order) | Rp 672.200.000 |
| NEW COROLLA CROSS 1.8 HYBRID GR-S A/T(Spot Order) | Rp 695.200.000 |
| NEW COROLLA CROSS 1.8 HYBRID GR-S A/T(Spot Order) | Rp 678.000.000 |
| NEW COROLLA CROSS 1.8 HYBRID GR-S A/T (Dual Tone) (Spot Order) | Rp 676.500.000 |
| NEW COROLLA CROSS 1.8 HYBRID GR-S A/T (Dual Tone) (Spot Order) | Rp 677.000.000 |
| NEW COROLLA CROSS 1.8 HYBRID GR-S A/T (Dual Tone) (Spot Order) | Rp 700.200.000 |
| NEW COROLLA CROSS 1.8 HYBRID GR-S A/T (Dual Tone) (Spot Order) | Rp 682.800.000 |
| NEW COROLLA CROSS 1.8 HEV A/T (Non Premium Color) | Rp 630.000.000 |
| NEW COROLLA CROSS 1.8 HEV A/T (Non Premium Color) | Rp 630.000.000 |
| NEW COROLLA CROSS 1.8 HEV A/T (Non Premium Color) | Rp 630.000.000 |
| NEW COROLLA CROSS 1.8 HEV A/T (Non Premium Color) | Rp 653.100.000 |
| NEW COROLLA CROSS 1.8 HEV A/T (Premium Color) | Rp 633.700.000 |
| NEW COROLLA CROSS 1.8 HEV A/T (Premium Color) | Rp 633.700.000 |
| NEW COROLLA CROSS 1.8 HEV A/T (Premium Color) | Rp 633.700.000 |
| NEW COROLLA CROSS 1.8 HEV A/T (Premium Color) | Rp 656.100.000 |
| Type | Harga |
|---|---|
| NEW COROLLA CROSS 1.8 HEV GR-S A/T (Non Premium Color) | Rp 671.700.000 |
| NEW COROLLA CROSS 1.8 HEV GR-S A/T (Non Premium Color) | Rp 672.200.000 |
| NEW COROLLA CROSS 1.8 HEV GR-S A/T (Non Premium Color) | Rp 695.200.000 |
| NEW COROLLA CROSS 1.8 HEV GR-S A/T (Non Premium Color) | Rp 678.000.000 |
| NEW COROLLA CROSS 1.8 HEV GR-S A/T (Premium Color) (Dual Tone) | Rp 676.500.000 |
| NEW COROLLA CROSS 1.8 HEV GR-S A/T (Premium Color) (Dual Tone) | Rp 677.000.000 |
| NEW COROLLA CROSS 1.8 HEV GR-S A/T (Premium Color) (Dual Tone) | Rp 700.200.000 |
| NEW COROLLA CROSS 1.8 HEV GR-S A/T (Premium Color) (Dual Tone) | Rp 682.800.000 |
| 1.8 Hybrid A/T Premium | Rp 633.700.000 |
| 1.8 Hybrid A/T Premium | Rp 633.700.000 |
| 1.8 Hybrid A/T Premium | Rp 633.700.000 |
| 1.8 Hybrid A/T Premium | Rp 656.100.000 |
| 1.8 Hybrid GR Sport A/T Premium Dual Tone | Rp 672.900.000 |
| 1.8 Hybrid GR Sport A/T Premium Dual Tone | Rp 672.900.000 |
| 1.8 Hybrid GR Sport A/T Premium Dual Tone | Rp 672.900.000 |
| 1.8 Hybrid GR Sport A/T Premium Dual Tone | Rp 696.400.000 |
| Type | Harga |
|---|---|
| INNOVA ZENIX 2.0 G CVT (PREMIUM COLOR) | Rp 470.500.000 |
| INNOVA ZENIX 2.0 G CVT (PREMIUM COLOR) | Rp 471.000.000 |
| INNOVA ZENIX 2.0 G CVT (PREMIUM COLOR) | Rp 485.400.000 |
| INNOVA ZENIX 2.0 G CVT (PREMIUM COLOR) | Rp 477.900.000 |
| INNOVA ZENIX 2.0 V CVT (NON PREMIUM COLOR) | Rp 516.300.000 |
| INNOVA ZENIX 2.0 V CVT (NON PREMIUM COLOR) | Rp 516.800.000 |
| INNOVA ZENIX 2.0 V CVT (NON PREMIUM COLOR) | Rp 532.200.000 |
| INNOVA ZENIX 2.0 V CVT (NON PREMIUM COLOR) | Rp 523.500.000 |
| INNOVA ZENIX 2.0 G CVT (NON PREMIUM COLOR) | Rp 467.500.000 |
| INNOVA ZENIX 2.0 G CVT (NON PREMIUM COLOR) | Rp 468.000.000 |
| INNOVA ZENIX 2.0 G CVT (NON PREMIUM COLOR) | Rp 482.400.000 |
| INNOVA ZENIX 2.0 G CVT (NON PREMIUM COLOR) | Rp 474.800.000 |
| INNOVA ZENIX 2.0 V CVT (PREMIUM COLOR) | Rp 519.400.000 |
| INNOVA ZENIX 2.0 V CVT (PREMIUM COLOR) | Rp 519.900.000 |
| INNOVA ZENIX 2.0 V CVT (PREMIUM COLOR) | Rp 535.200.000 |
| INNOVA ZENIX 2.0 V CVT (PREMIUM COLOR) | Rp 526.500.000 |
| Type | Harga |
|---|---|
| BZ4X A/T | Rp 809.600.000 |
| BZ4X A/T | Rp 809.600.000 |
| BZ4X A/T | Rp 816.100.000 |
| BZ4X A/T | Rp 814.800.000 |
| Type | Harga |
|---|---|
| YARIS CROSS 1.5 G MT | Rp 381.500.000 |
| YARIS CROSS 1.5 G MT | Rp 382.000.000 |
| YARIS CROSS 1.5 G MT | Rp 393.500.000 |
| YARIS CROSS 1.5 G MT | Rp 386.700.000 |
| YARIS CROSS 1.5 G CVT | Rp 395.200.000 |
| YARIS CROSS 1.5 G CVT | Rp 395.700.000 |
| YARIS CROSS 1.5 G CVT | Rp 407.400.000 |
| YARIS CROSS 1.5 G CVT | Rp 400.500.000 |
| YARIS CROSS 1.5 S CVT TSS (NON PREMIUM COLOR) | Rp 440.200.000 |
| YARIS CROSS 1.5 S CVT TSS (NON PREMIUM COLOR) | Rp 440.700.000 |
| YARIS CROSS 1.5 S CVT TSS (NON PREMIUM COLOR) | Rp 453.300.000 |
| YARIS CROSS 1.5 S CVT TSS (NON PREMIUM COLOR) | Rp 445.500.000 |
| YARIS CROSS 1.5 S CVT TSS (PREMIUM COLOR) | Rp 442.800.000 |
| YARIS CROSS 1.5 S CVT TSS (PREMIUM COLOR) | Rp 443.300.000 |
| YARIS CROSS 1.5 S CVT TSS (PREMIUM COLOR) | Rp 455.700.000 |
| YARIS CROSS 1.5 S CVT TSS (PREMIUM COLOR) | Rp 448.000.000 |
| YARIS CROSS 1.5 S CVT TSS GR-S (NON PREMIUM COLOR) | Rp 450.100.000 |
| YARIS CROSS 1.5 S CVT TSS GR-S (NON PREMIUM COLOR) | Rp 450.600.000 |
| YARIS CROSS 1.5 S CVT TSS GR-S (NON PREMIUM COLOR) | Rp 463.200.000 |
| YARIS CROSS 1.5 S CVT TSS GR-S (NON PREMIUM COLOR) | Rp 455.400.000 |
| YARIS CROSS 1.5 S CVT TSS GR-S (PREMIUM COLOR) | Rp 453.100.000 |
| YARIS CROSS 1.5 S CVT TSS GR-S (PREMIUM COLOR) | Rp 453.600.000 |
| YARIS CROSS 1.5 S CVT TSS GR-S (PREMIUM COLOR) | Rp 466.000.000 |
| YARIS CROSS 1.5 S CVT TSS GR-S (PREMIUM COLOR) | Rp 458.300.000 |
| Type | Harga |
|---|---|
| YARIS CROSS 1.5 S HV CVT TSS (NON PREMIUM COLOR) *Spot Order* | Rp 472.800.000 |
| YARIS CROSS 1.5 S HV CVT TSS (NON PREMIUM COLOR) *Spot Order* | Rp 473.300.000 |
| YARIS CROSS 1.5 S HV CVT TSS (NON PREMIUM COLOR) *Spot Order* | Rp 486.600.000 |
| YARIS CROSS 1.5 S HV CVT TSS (NON PREMIUM COLOR) *Spot Order* | Rp 478.100.000 |
| YARIS CROSS 1.5 S HV CVT TSS DUAL TONE (NON PREMIUM COLOR) *SO* | Rp 476.900.000 |
| YARIS CROSS 1.5 S HV CVT TSS DUAL TONE (NON PREMIUM COLOR) *SO* | Rp 477.400.000 |
| YARIS CROSS 1.5 S HV CVT TSS DUAL TONE (NON PREMIUM COLOR) *SO* | Rp 490.600.000 |
| YARIS CROSS 1.5 S HV CVT TSS DUAL TONE (NON PREMIUM COLOR) *SO* | Rp 482.200.000 |
| YARIS CROSS 1.5 S HV CVT TSS DUAL TONE (PREMIUM COLOR) *SO* | Rp 477.900.000 |
| YARIS CROSS 1.5 S HV CVT TSS DUAL TONE (PREMIUM COLOR) *SO* | Rp 478.400.000 |
| YARIS CROSS 1.5 S HV CVT TSS DUAL TONE (PREMIUM COLOR) *SO* | Rp 491.600.000 |
| YARIS CROSS 1.5 S HV CVT TSS DUAL TONE (PREMIUM COLOR) *SO* | Rp 483.300.000 |
| YARIS CROSS 1.5 S HV CVT TSS GR-S (NON PREMIUM COLOR) | Rp 482.600.000 |
| YARIS CROSS 1.5 S HV CVT TSS GR-S (NON PREMIUM COLOR) | Rp 483.100.000 |
| YARIS CROSS 1.5 S HV CVT TSS GR-S (NON PREMIUM COLOR) | Rp 496.200.000 |
| YARIS CROSS 1.5 S HV CVT TSS GR-S (NON PREMIUM COLOR) | Rp 487.800.000 |
| YARIS CROSS 1.5 S HV CVT TSS GR-S DUAL TONE (NON PREMIUM COLOR) | Rp 486.600.000 |
| YARIS CROSS 1.5 S HV CVT TSS GR-S DUAL TONE (NON PREMIUM COLOR) | Rp 487.100.000 |
| YARIS CROSS 1.5 S HV CVT TSS GR-S DUAL TONE (NON PREMIUM COLOR) | Rp 500.200.000 |
| YARIS CROSS 1.5 S HV CVT TSS GR-S DUAL TONE (NON PREMIUM COLOR) | Rp 491.800.000 |
| YARIS CROSS 1.5 S HV CVT TSS GR-S DUAL TONE (PREMIUM COLOR) | Rp 487.500.000 |
| YARIS CROSS 1.5 S HV CVT TSS GR-S DUAL TONE (PREMIUM COLOR) | Rp 488.000.000 |
| YARIS CROSS 1.5 S HV CVT TSS GR-S DUAL TONE (PREMIUM COLOR) | Rp 501.300.000 |
| YARIS CROSS 1.5 S HV CVT TSS GR-S DUAL TONE (PREMIUM COLOR) | Rp 492.800.000 |
| YARIS CROSS 1.5 S HV CVT TSS (PREMIUM COLOR) *SPOT ORDER* | Rp 477.700.000 |
| YARIS CROSS 1.5 S HV CVT TSS (PREMIUM COLOR) *SPOT ORDER* | Rp 478.200.000 |
| YARIS CROSS 1.5 S HV CVT TSS (PREMIUM COLOR) *SPOT ORDER* | Rp 491.300.000 |
| YARIS CROSS 1.5 S HV CVT TSS (PREMIUM COLOR) *SPOT ORDER* | Rp 482.900.000 |
| YARIS CROSS 1.5 S HV CVT TSS GR-S (PREMIUM COLOR) | Rp 487.300.000 |
| YARIS CROSS 1.5 S HV CVT TSS GR-S (PREMIUM COLOR) | Rp 487.800.000 |
| YARIS CROSS 1.5 S HV CVT TSS GR-S (PREMIUM COLOR) | Rp 501.000.000 |
| YARIS CROSS 1.5 S HV CVT TSS GR-S (PREMIUM COLOR) | Rp 492.700.000 |
| Type | Harga |
|---|---|
| NEW FORTUNER 2.8 VRZ A/T GR-SPORT TSS 4x4 (One Tone) | Rp 823.300.000 |
| NEW FORTUNER 2.8 VRZ A/T GR-SPORT TSS 4x4 (One Tone) | Rp 823.800.000 |
| NEW FORTUNER 2.8 VRZ A/T GR-SPORT TSS 4x4 (One Tone) | Rp 843.400.000 |
| NEW FORTUNER 2.8 VRZ A/T GR-SPORT TSS 4x4 (One Tone) | Rp 828.600.000 |
| NEW FORTUNER 2.8 VRZ A/T GR-SPORT TSS 4x4 (Two Tone) | Rp 828.400.000 |
| NEW FORTUNER 2.8 VRZ A/T GR-SPORT TSS 4x4 (Two Tone) | Rp 828.900.000 |
| NEW FORTUNER 2.8 VRZ A/T GR-SPORT TSS 4x4 (Two Tone) | Rp 848.500.000 |
| NEW FORTUNER 2.8 VRZ A/T GR-SPORT TSS 4x4 (Two Tone) | Rp 833.600.000 |
| NEW FORTUNER 2.8 VRZ A/T GR-SPORT TSS 4x4 (Non RSE) | Rp 814.200.000 |
| NEW FORTUNER 2.8 VRZ A/T GR-SPORT TSS 4x4 (Non RSE) | Rp 814.200.000 |
| NEW FORTUNER 2.8 VRZ A/T GR-SPORT TSS 4x4 (Non RSE) | Rp 814.200.000 |
| NEW FORTUNER 2.8 VRZ A/T GR-SPORT TSS 4x4 (Non RSE) | Rp 833.800.000 |
| Type | Harga |
|---|---|
| RAIZE 1.2 G M/T ONE TONE | Rp 262.100.000 |
| RAIZE 1.2 G M/T ONE TONE | Rp 262.600.000 |
| RAIZE 1.2 G M/T ONE TONE | Rp 270.900.000 |
| RAIZE 1.2 G M/T ONE TONE | Rp 267.900.000 |
| RAIZE 1.2 G CVT ONE TONE | Rp 277.400.000 |
| RAIZE 1.2 G CVT ONE TONE | Rp 277.900.000 |
| RAIZE 1.2 G CVT ONE TONE | Rp 286.600.000 |
| RAIZE 1.2 G CVT ONE TONE | Rp 283.300.000 |
| RAIZE 1.0T G M/T ONE TONE | Rp 282.700.000 |
| RAIZE 1.0T G M/T ONE TONE | Rp 283.200.000 |
| RAIZE 1.0T G M/T ONE TONE | Rp 291.800.000 |
| RAIZE 1.0T G M/T ONE TONE | Rp 288.300.000 |
| RAIZE 1.0T G CVT ONE TONE | Rp 297.600.000 |
| RAIZE 1.0T G CVT ONE TONE | Rp 298.100.000 |
| RAIZE 1.0T G CVT ONE TONE | Rp 307.100.000 |
| RAIZE 1.0T G CVT ONE TONE | Rp 303.500.000 |
| Type | Harga |
|---|---|
| All New Voxy 2.0 CVT (Premium Color) | Rp 662.300.000 |
| All New Voxy 2.0 CVT (Premium Color) | Rp 662.800.000 |
| All New Voxy 2.0 CVT (Premium Color) | Rp 679.400.000 |
| All New Voxy 2.0 CVT (Premium Color) | Rp 669.300.000 |
| VOXY 2.0 A/T [NON PREMIUM COLOR] *Spot Order* | Rp 659.200.000 |
| VOXY 2.0 A/T [NON PREMIUM COLOR] *Spot Order* | Rp 659.700.000 |
| VOXY 2.0 A/T [NON PREMIUM COLOR] *Spot Order* | Rp 676.100.000 |
| VOXY 2.0 A/T [NON PREMIUM COLOR] *Spot Order* | Rp 666.100.000 |
| Type | Harga |
|---|---|
| NEW VELOZ 1.5 V HV CVT (NON PREMIUM COLOR) | Rp 313.000.000 |
| NEW VELOZ 1.5 V HV CVT (NON PREMIUM COLOR) | Rp 313.000.000 |
| NEW VELOZ 1.5 V HV CVT (NON PREMIUM COLOR) | Rp 320.000.000 |
| NEW VELOZ 1.5 V HV CVT (NON PREMIUM COLOR) | Rp 313.000.000 |
| NEW VELOZ 1.5 V HV CVT (PREMIUM COLOR) | Rp 314.500.000 |
| NEW VELOZ 1.5 V HV CVT (PREMIUM COLOR) | Rp 314.500.000 |
| NEW VELOZ 1.5 V HV CVT (PREMIUM COLOR) | Rp 321.500.000 |
| NEW VELOZ 1.5 V HV CVT (PREMIUM COLOR) | Rp 314.500.000 |
| NEW VELOZ 1.5 Q HV CVT (NON PREMIUM COLOR) | Rp 335.000.000 |
| NEW VELOZ 1.5 Q HV CVT (NON PREMIUM COLOR) | Rp 335.000.000 |
| NEW VELOZ 1.5 Q HV CVT (NON PREMIUM COLOR) | Rp 343.000.000 |
| NEW VELOZ 1.5 Q HV CVT (NON PREMIUM COLOR) | Rp 335.000.000 |
| NEW VELOZ 1.5 Q HV CVT (PREMIUM COLOR) | Rp 336.500.000 |
| NEW VELOZ 1.5 Q HV CVT (PREMIUM COLOR) | Rp 336.500.000 |
| NEW VELOZ 1.5 Q HV CVT (PREMIUM COLOR) | Rp 344.500.000 |
| NEW VELOZ 1.5 Q HV CVT (PREMIUM COLOR) | Rp 336.500.000 |
| NEW VELOZ 1.5 Q HV CVT MODELLISTA (NON PREMIUM COLOR) | Rp 360.000.000 |
| NEW VELOZ 1.5 Q HV CVT MODELLISTA (NON PREMIUM COLOR) | Rp 360.000.000 |
| NEW VELOZ 1.5 Q HV CVT MODELLISTA (NON PREMIUM COLOR) | Rp 368.000.000 |
| NEW VELOZ 1.5 Q HV CVT MODELLISTA (NON PREMIUM COLOR) | Rp 360.000.000 |
| NEW VELOZ 1.5 Q HV CVT MODELLISTA (PREMIUM COLOR) | Rp 361.500.000 |
| NEW VELOZ 1.5 Q HV CVT MODELLISTA (PREMIUM COLOR) | Rp 361.500.000 |
| NEW VELOZ 1.5 Q HV CVT MODELLISTA (PREMIUM COLOR) | Rp 369.500.000 |
| NEW VELOZ 1.5 Q HV CVT MODELLISTA (PREMIUM COLOR) | Rp 361.500.000 |
| NEW VELOZ 1.5 Q HV CVT MODELLISTA TWO TONE (NON PREMIUM COLOR) | Rp 362.500.000 |
| NEW VELOZ 1.5 Q HV CVT MODELLISTA TWO TONE (NON PREMIUM COLOR) | Rp 362.500.000 |
| NEW VELOZ 1.5 Q HV CVT MODELLISTA TWO TONE (NON PREMIUM COLOR) | Rp 370.500.000 |
| NEW VELOZ 1.5 Q HV CVT MODELLISTA TWO TONE (NON PREMIUM COLOR) | Rp 362.500.000 |
| NEW VELOZ 1.5 Q HV CVT MODELLISTA TWO TONE (PREMIUM COLOR) | Rp 364.000.000 |
| NEW VELOZ 1.5 Q HV CVT MODELLISTA TWO TONE (PREMIUM COLOR) | Rp 364.000.000 |
| NEW VELOZ 1.5 Q HV CVT MODELLISTA TWO TONE (PREMIUM COLOR) | Rp 372.000.000 |
| NEW VELOZ 1.5 Q HV CVT MODELLISTA TWO TONE (PREMIUM COLOR) | Rp 364.000.000 |
| NEW VELOZ 1.5 Q HV CVT TSS MODELLISTA (NON PREMIUM COLOR) | Rp 395.000.000 |
| NEW VELOZ 1.5 Q HV CVT TSS MODELLISTA (NON PREMIUM COLOR) | Rp 395.000.000 |
| NEW VELOZ 1.5 Q HV CVT TSS MODELLISTA (NON PREMIUM COLOR) | Rp 403.000.000 |
| NEW VELOZ 1.5 Q HV CVT TSS MODELLISTA (NON PREMIUM COLOR) | Rp 395.000.000 |
| NEW VELOZ 1.5 Q HV CVT TSS MODELLISTA (PREMIUM COLOR) | Rp 396.500.000 |
| NEW VELOZ 1.5 Q HV CVT TSS MODELLISTA (PREMIUM COLOR) | Rp 396.500.000 |
| NEW VELOZ 1.5 Q HV CVT TSS MODELLISTA (PREMIUM COLOR) | Rp 404.500.000 |
| NEW VELOZ 1.5 Q HV CVT TSS MODELLISTA (PREMIUM COLOR) | Rp 396.500.000 |
| NEW VELOZ 1.5 Q HV CVT TSS MODELLISTA TWO TONE NON PREMIUM COLOR | Rp 397.500.000 |
