Spesifikasi detail dapat berbeda dengan mobil sesungguhnya. Untuk konfirmasi lebih lanjut mohon mengunjungi Dealer terdekat atau hubungi Call Center di 14030
Jarak Pijak / Tread (Belakang / Rear) | 1.605 |
Jarak Pijak / Tread (Depan/Front) | 1.580 |
Jarak Poros Roda / Wheelbase | 2.825 |
Overall Lebar / Width | 1.840 |
Overall Panjang / Length | 4.885 |
Overall Tinggi / Height | 1.445 |
Perbandingan Gigi Akhir / Gear Ratio Final | 3389 |
Perbandingan Gigi Mundur / Gear Ratio Reverse | - |
Rem Belakang / Rear Brake | Solid Disc Brake |
Rem Depan / Front Brake | Ventilated Disc Brake |
Steering Gear | Rack & Pinion |
Suspensi Belakang / Rear Suspension | Double Wishbone |
Suspensi Depan / Front Suspension | MacPherson Strut |
Transmisi / Transmission Type | Automatic with CVT |
Ukuran Ban / Tires Size | 235 / 45 R18 |
Bahan Bakar / Fuel | Gasoline |
Daya Maksimum / Maximum Output (Ps/Rpm) | 178 / 5.700 |
Isi Silinder / Displacement (Cc) | 2.487 |
Kapasitas Tangki / Fuel Capacity (Liter) | 50 |
Seri Mesin / Machine Serial | A25A-FXS |
Tipe Mesin / Engine Type | Hybrid 4 Cylinders Inline |
Torsi Maksimum / Maximum Torque (Kgm/Rpm) | 22,5 / 3.600 - 5.200 (Gasoline) & 20.6 (Electric) |
Get ready to add seduction into your game. Combines advanced technology and sophisticated design to create an attractive low emission vehicle.
More than luxurious comfort and sporty appeal, All New Camry offers driving experiences like no other.
The seven airbags technology will keep all the passengers safe, reducing impact in case of collision and giving each individual a comfortable ride.
Embrace the advantages of Toyota Hybrid System. New powerful engine and top-notch Hybrid technology makes a better driving experience.